<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MySpace Announcing &#8220;Data Availability&#8221; across the Web</title>
	<atom:link href="http://therealmccrea.com/2008/05/08/myspace-announcing-data-availability-across-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealmccrea.com/2008/05/08/myspace-announcing-data-availability-across-the-web/</link>
	<description>John McCrea on the emerging Social Web</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:08:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: My Prediction for 2008: A Mid-Year Check-In &#171; The Real McCrea</title>
		<link>http://therealmccrea.com/2008/05/08/myspace-announcing-data-availability-across-the-web/#comment-930</link>
		<dc:creator>My Prediction for 2008: A Mid-Year Check-In &#171; The Real McCrea</dc:creator>
		<pubDate>Wed, 16 Jul 2008 06:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.wordpress.com/?p=149#comment-930</guid>
		<description>[...] Smarr articulates a comprehensive vision for the Social Web - May 8: MySpace announces &#8220;Data Availability,&#8221; kicking off an &#8220;open&#8221; wave&#8221; - May 9: Facebook announces &#8220;Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Smarr articulates a comprehensive vision for the Social Web &#8211; May 8: MySpace announces &#8220;Data Availability,&#8221; kicking off an &#8220;open&#8221; wave&#8221; &#8211; May 9: Facebook announces &#8220;Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace opens up &#124; Here in the Hive</title>
		<link>http://therealmccrea.com/2008/05/08/myspace-announcing-data-availability-across-the-web/#comment-777</link>
		<dc:creator>MySpace opens up &#124; Here in the Hive</dc:creator>
		<pubDate>Fri, 09 May 2008 12:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.wordpress.com/?p=149#comment-777</guid>
		<description>[...] out articles about this on c&#124;net and John McCrea&#8217;s blog (Plaxo) for more background on [...]</description>
		<content:encoded><![CDATA[<p>[...] out articles about this on c|net and John McCrea&#8217;s blog (Plaxo) for more background on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
