<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Real McCrea</title>
	<atom:link href="http://therealmccrea.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealmccrea.com</link>
	<description>John McCrea on the emerging Social Web</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:34:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on An Amazon Wishlist: The Top 3 Features I Really Want Added to My Kindle by Bob Kerns</title>
		<link>http://therealmccrea.com/2012/02/01/an-amazon-wishlist-the-top-3-features-i-really-want-added-to-my-kindle/#comment-4212</link>
		<dc:creator><![CDATA[Bob Kerns]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1808#comment-4212</guid>
		<description><![CDATA[Yes, it was a fun discussion of what book you should read next -- so what did you end up going with?

It seems to me, reading an eBook should pretty much construct an ad hoc &quot;book club&quot; out of your social graph, looking for people reasonably close in your graph, who have read the book in the reasonable past (or present, or perhaps put it on a wish list).

&quot;reasonably close&quot; would for many books be pretty far-flung, as only very popular books would have close hits in your graph, but you&#039;d still be likely to find people of similar tastes and interests, and be more focused than without the social graph.]]></description>
		<content:encoded><![CDATA[<p>Yes, it was a fun discussion of what book you should read next &#8212; so what did you end up going with?</p>
<p>It seems to me, reading an eBook should pretty much construct an ad hoc &#8220;book club&#8221; out of your social graph, looking for people reasonably close in your graph, who have read the book in the reasonable past (or present, or perhaps put it on a wish list).</p>
<p>&#8220;reasonably close&#8221; would for many books be pretty far-flung, as only very popular books would have close hits in your graph, but you&#8217;d still be likely to find people of similar tastes and interests, and be more focused than without the social graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Amazon Wishlist: The Top 3 Features I Really Want Added to My Kindle by Erik Giberti</title>
		<link>http://therealmccrea.com/2012/02/01/an-amazon-wishlist-the-top-3-features-i-really-want-added-to-my-kindle/#comment-4211</link>
		<dc:creator><![CDATA[Erik Giberti]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 05:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1808#comment-4211</guid>
		<description><![CDATA[On point 2 above, other Kindles, namely the keyboard models, do let you rate books, but are lacking in the &quot;you might also like&quot; suggestions category. My $0.02.]]></description>
		<content:encoded><![CDATA[<p>On point 2 above, other Kindles, namely the keyboard models, do let you rate books, but are lacking in the &#8220;you might also like&#8221; suggestions category. My $0.02.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The consumer tech Megatrend for 2012: Pervasive Personal Clouds by An Amazon Wishlist: The Top 3 Features I Really Want Added to My Kindle &#171; The Real McCrea</title>
		<link>http://therealmccrea.com/2011/12/22/the-consumer-tech-megatrend-for-2012-pervasive-personal-clouds/#comment-4209</link>
		<dc:creator><![CDATA[An Amazon Wishlist: The Top 3 Features I Really Want Added to My Kindle &#171; The Real McCrea]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1608#comment-4209</guid>
		<description><![CDATA[[...] that clearly fall short of the full potential of a cloud-based digital book service. (See my recent post on creating consumer services that are radically more personalized.) Perhaps the following three [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that clearly fall short of the full potential of a cloud-based digital book service. (See my recent post on creating consumer services that are radically more personalized.) Perhaps the following three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunerfish/Comcast/Plaxo: What a ride! by An Amazon Wishlist: The Top 3 Features I Really Want Added to My Kindle &#171; The Real McCrea</title>
		<link>http://therealmccrea.com/2011/12/16/tunerfishcomcastplaxo-what-a-ride/#comment-4208</link>
		<dc:creator><![CDATA[An Amazon Wishlist: The Top 3 Features I Really Want Added to My Kindle &#171; The Real McCrea]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1517#comment-4208</guid>
		<description><![CDATA[[...] of eye-friendly e-ink, great form factor, easy sampling, and frictionless purchasing. (Plus, having a bit more free time at the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of eye-friendly e-ink, great form factor, easy sampling, and frictionless purchasing. (Plus, having a bit more free time at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunerfish/Comcast/Plaxo: What a ride! by Charlie Payne</title>
		<link>http://therealmccrea.com/2011/12/16/tunerfishcomcastplaxo-what-a-ride/#comment-3592</link>
		<dc:creator><![CDATA[Charlie Payne]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1517#comment-3592</guid>
		<description><![CDATA[John
Charlie Payne here; I&#039;ve been selling advertising in b2b and special interest consumer mags/websites for over 25 yrs now; Not sure if your startup needs that kind of help, but happy to talk further.

PS I have 2 20something boys; told them your T-shirt idea from HS English (hers: The final frontier - HIs: To boldly go where no man has gone before) - they got a huge bang out of that.]]></description>
		<content:encoded><![CDATA[<p>John<br />
Charlie Payne here; I&#8217;ve been selling advertising in b2b and special interest consumer mags/websites for over 25 yrs now; Not sure if your startup needs that kind of help, but happy to talk further.</p>
<p>PS I have 2 20something boys; told them your T-shirt idea from HS English (hers: The final frontier &#8211; HIs: To boldly go where no man has gone before) &#8211; they got a huge bang out of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunerfish/Comcast/Plaxo: What a ride! by therealmccrea</title>
		<link>http://therealmccrea.com/2011/12/16/tunerfishcomcastplaxo-what-a-ride/#comment-3528</link>
		<dc:creator><![CDATA[therealmccrea]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1517#comment-3528</guid>
		<description><![CDATA[Thanks, cuz!]]></description>
		<content:encoded><![CDATA[<p>Thanks, cuz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunerfish/Comcast/Plaxo: What a ride! by steven</title>
		<link>http://therealmccrea.com/2011/12/16/tunerfishcomcastplaxo-what-a-ride/#comment-3525</link>
		<dc:creator><![CDATA[steven]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1517#comment-3525</guid>
		<description><![CDATA[I&#039;ve always been a great admirer of your work and all the fantastic things you did including thesocialweb.tv ;) Hope you bring back thesocialweb.tv with the latest and the best tech info!!

Best wishes on your next adventure! To the future and beyonddd ;)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been a great admirer of your work and all the fantastic things you did including thesocialweb.tv <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Hope you bring back thesocialweb.tv with the latest and the best tech info!!</p>
<p>Best wishes on your next adventure! To the future and beyonddd <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunerfish/Comcast/Plaxo: What a ride! by Raj</title>
		<link>http://therealmccrea.com/2011/12/16/tunerfishcomcastplaxo-what-a-ride/#comment-3523</link>
		<dc:creator><![CDATA[Raj]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 07:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1517#comment-3523</guid>
		<description><![CDATA[Good luck to you with your next gig, John!]]></description>
		<content:encoded><![CDATA[<p>Good luck to you with your next gig, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunerfish/Comcast/Plaxo: What a ride! by Coleen</title>
		<link>http://therealmccrea.com/2011/12/16/tunerfishcomcastplaxo-what-a-ride/#comment-3517</link>
		<dc:creator><![CDATA[Coleen]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 23:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1517#comment-3517</guid>
		<description><![CDATA[Onward and upward indeed!  My favorite expression!  Good luck cuz!]]></description>
		<content:encoded><![CDATA[<p>Onward and upward indeed!  My favorite expression!  Good luck cuz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tunerfish/Comcast/Plaxo: What a ride! by therealmccrea</title>
		<link>http://therealmccrea.com/2011/12/16/tunerfishcomcastplaxo-what-a-ride/#comment-3510</link>
		<dc:creator><![CDATA[therealmccrea]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://therealmccrea.com/?p=1517#comment-3510</guid>
		<description><![CDATA[Thanks, Howard!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Howard!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

